Size Guide Dresses
Size conversion
| SANDRO SIZES Standard FR / EU |
34 | 36 | 38 | 40 | 42 |
|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | |
| XS | S | M | L | XL | |
| US | 2 | 4 | 6 | 8 | 10 |
| Germany | 32 | 34 | 36 | 38 | 40 |
| Italy | 38 | 40 | 42 | 44 | 46 |
| UK/Ireland | 6 | 8 | 10 | 12 | 14 |
Dress measurements
| SANDRO SIZES Standard FR / EU |
34 | 36 | 38 | 40 | 42 |
|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | |
| XS | S | M | L | XL | |
| Chest Circumference | 32 | 34 | 35 | 37 | 39 |
| Waist Circumference | 25 | 27 | 28 | 30 | 31 |
| Hip Circumference | 35 | 36 | 38 | 39 | 41 |

How to take measurements
- 1. Chest Circumference: measured at widest point of chest.
- 2. Waist Circumference: measured at narrowest part of waist.
- 3. Hip Circumference: measured at widest point of hips.